BEST EVER RALLIES
Orange Ball rally is from service line 30 shots & above
LEVEL |
RALLY SCORE |
CHILDRENS NAME |
YEAR |
ORANGE | 85 shots |
ISSAC ACREMAN |
2023 |
ORANGE | 64 shots | BECCA WILSON & Alfred Cook | 2023 |
ORANGE | 59 Shots | BECCA WILSON & ALFRED COOK | 2023 |
ORANGE | 58 shots | Harvey Ridley & Ben Capper | 2023 |
ORANGE | 50 Shots | Zac Newburn & Tyler Bester | 2023 |
ORANGE | 47 shots | Rudy Fulton & Guillame De villeers | 2023 |
ORANGE | 46 shots | Tyler Bester & Hannah Fox | 2022 |
ORANGE | 43 shots | Karthi Raja & Matthew Beyers | 2022 |
ORANGE | 36 shots | Ethan White |
2022 |
ORANGE | 36 shots | Freya Hunt & Felix Burridge | 2023 |
ORANGE | 34 shots | hayley Edwards | 2022 |
ORANGE | |||
ORANGE |
BEST EVER RALLIES
Green Ball rally is from baseline 20 shots & above
LEVEL |
RALLY SCORE |
CHILDRENS NAME |
YEAR |
GREEN | 30 shots | Karthi Raja & Jackson Weller | 2023 |
GREEN | 23 shots | Arthur Down & Ben Capper | 2023 |
GREEN | 22 shots | Felix Berridge & Freya Hunt | 2023 |
GREEN | shots | 2023 | |
GREEN | shots |
2023 |
|
GREEN | shots | 2023 | |
GREEN | |||
GREEN | |||
GREEN | |||
GREEN |
BEST EVER TOP 10 RALLIES
Yellow Ball rally is 200 and above
LEVEL |
RALLY SCORE |
CHILDRENS NAME |
YEAR |
YELLOW | 1944 shots |
Anna Abramishiviili & Ella Harvey |
2016 |
YELLOW | 1010 shots | Daniel norton & Fraser miligan | 2016 |
YELLOW | shots | ||
YELLOW | shots | ||
YELLOW | shots |
|
|
YELLOW | shots | ||
YELLOW | |||
YELLOW | |||
YELLOW | |||
YELLOW |
ROUND ROBIN SINGLES MATCHPLAY
EVENTS SCHEDULE
Group of 4
Round 1 / 1v2 / 3v4
Round 2 / 2v3 / 1v4
Round 3 / 2v4 / 1v3
Group of 5
Round 1 / 1v2 / 3v4 / 5 sit out
Round 2 / 1v3 / 2v5 / 4 sit out
Round 3 / 1v5 / 2v4 / 3 sit out
Round 4 / 1v4 / 3v5 / 2 sit out
Ropund 5 / 2v3 / 4v5 / 1 sit out
Group of 6
Round 1 / 1v2 / 3v4 / 5v6
Round 2 / 2v3 / 1v5 / 6v4
Round 3 / 1v5 / 3v6 / 4v2
Round 4 / 1v6 / 2v4 / 3v5
Ropund 5 / 1v6 / 2v4 / 3v5